Soymilk naturally contains isoflavones, plant chemicals that help lower LDL ("bad" cholesterol) if taken as part of a "heart healthy" eating plan.
Nutrional values of soymilk (per 100g):
Water | 93.3 | g |
Energy | 33.0 | kcal |
Energy | 138.0 | kJ |
Protein | 2.8 | g |
Fat (total lipid) | 2.0 | g |
Fatty acids, saturated | 0.214 | g |
Fatty acids, mono-unsaturated | 0.326 | g |
Fatty acids, poly-unsaturated | 0.833 | g |
Carbohydrates | 1.8 | g |
Fiber | 1.3 | g |
Ash | 0.27 | g |
Isoflavones | 8.8 | mg |
Calcium, Ca | 4.0 | mg |
Iron, Fe | 0.58 | mg |
Magnesium, Mg | 19.0 | mg |
Phosphorus, Mg | 49.0 | mg |
Potassium, K | 141.0 | mg |
Sodium, Na | 12.0 | mg |
Zinc, Zn | 0.23 | mg |
Copper, Cu | 0.12 | mg |
Manganese, Mn | 0.17 | mg |
Selenium, Se | 1.3 | µg |
Vitamin C (ascorbic acid) | 0.0 | mg |
Thiamin (vitamin B1) | 0.161 | mg |
Riboflavin (vitamin B2) | 0.070 | mg |
Niacin (vitamin B3) | 0.147 | mg |
Panthotenic acid (vitamin B5) | 0.048 | mg |
Vitamin B6 | 0.041 | mg |
Folic acid | 1.5 | µg |
Vitamin B12 | 0.0 | µg |
Vitamin A | 3.0 | µg |
Vitamin E | 0.010 | mg |
[Source: USDA Nutrient Database for Standard Reference] |
No comments:
Post a Comment